rommelrivera443 • Tournaments
| 1076 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 998 / 1025 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 350 / 1057 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 3 | 242 / 553 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 147 / 649 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 589 / 820 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 399 / 730 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 308 / 542 | |
| Eastern Blitz Arena5+0 • Blitz • | 11 | 10 | 301 / 1407 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 238 / 371 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 77 / 305 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 87 / 1054 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 684 / 1021 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 307 / 636 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 159 / 673 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 676 / 700 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 274 / 539 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 739 / 1199 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 109 / 306 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 471 / 1006 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 19 / 580 | |
| Next |