rommelrivera443 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 25 | 2 / 518 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 1 / 190 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 26 | 2 / 355 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 4 / 485 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 5 / 559 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 2 / 208 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 20 | 9 / 668 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 5 / 257 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 17 | 9 / 384 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 16 | 11 / 422 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 8 / 275 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 16 | 19 / 652 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 24 / 806 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 19 / 580 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 9 / 271 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 24 / 681 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 21 / 489 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 33 / 726 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 19 / 414 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 25 | 50 / 1067 | |
| Next |