rommelrivera443 • Tournaments
| 1038 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 471 / 1006 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 19 / 580 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 249 / 818 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 126 / 471 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 188 / 236 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 71 / 493 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 18 | 137 / 1123 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 82 / 306 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 1 / 190 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 137 / 460 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 8 | 47 / 278 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 262 / 511 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 579 / 811 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 11 | 160 / 982 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 238 / 946 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 4 | 248 / 615 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 276 / 636 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 211 / 729 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 319 / 476 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 58 / 478 | |
| Next |