rommelrivera443 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 26 / 537 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 20 / 396 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 12 / 231 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 24 | 59 / 1120 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 12 | 17 / 320 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 19 | 23 / 431 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 17 / 315 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 60 / 1111 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 14 | 25 / 461 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 35 / 639 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 21 / 374 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 12 | 25 / 444 | |
| Eastern Blitz Arena5+0 • Blitz • | 17 | 20 | 79 / 1398 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 13 | 36 / 629 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 18 | 20 / 348 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 39 / 672 | |
| 2025 Autumn Marathon3+2 • Blitz • | 109 | 95 | 1237 / 21022 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 16 | 22 | 68 / 1123 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 34 / 559 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 17 / 269 | |
| Next |