rommelrivera443 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 17 / 269 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 24 / 363 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 65 / 962 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 43 / 636 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 21 / 309 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 23 / 338 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 16 | 33 / 483 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 12 | 44 / 641 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 46 / 657 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 55 / 767 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 12 | 38 / 522 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 58 / 790 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 15 / 204 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 17 | 98 / 1327 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 79 / 1068 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 33 / 446 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 15 | 32 / 432 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 12 | 42 / 558 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 50 / 652 | |
| Eastern Blitz Arena5+0 • Blitz • | 19 | 18 | 99 / 1288 | |
| Next |