rommelrivera443 • Tournaments
| 1124 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 499 / 612 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 79 / 475 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 477 / 520 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 827 / 1281 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 15 | 167 / 1185 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 10 | 69 / 346 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 176 / 292 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 4 | 333 / 657 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 71 / 509 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 549 / 1289 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 26 | 42 / 1118 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 59 / 371 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 191 / 381 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 714 / 991 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 654 / 997 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 6 | 158 / 616 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 324 / 670 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 370 / 783 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 7 | 96 / 483 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 170 / 494 | |
| Next |