professorParis
• Tournaments
| 143 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 236 / 395 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 182 / 770 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 278 / 376 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 1063 / 1223 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 232 / 352 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 222 / 397 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 247 / 598 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 118 / 189 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 607 / 862 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 156 / 452 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 477 / 532 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 307 / 570 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 256 / 383 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 603 / 843 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 972 / 1120 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 220 / 363 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 190 / 456 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 678 / 745 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 562 / 946 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 147 / 219 | |
| Next |