professorParis
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 11 / 111 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 38 / 383 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 12 | 10 / 97 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 166 / 1053 | |
| Hourly Blitz Arena3+2 • Blitz • | 11 | 10 | 25 / 156 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 8 | 95 / 478 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 105 / 523 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 98 / 458 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 6 | 128 / 577 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 182 / 770 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 10 | 210 / 867 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 10 | 25 / 85 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 126 / 406 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 86 / 277 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 261 / 821 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 40 / 125 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 284 / 862 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 5 | 192 / 575 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 111 / 324 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 324 / 940 | |
| Next |