professorParis
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 156 / 452 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 10 | 57 / 162 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 12 | 9 | 24 / 68 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 312 / 880 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 4 | 123 / 339 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 8 | 121 / 331 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 5 | 317 / 839 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 7 | 150 / 377 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 208 / 521 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 8 | 66 / 161 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 247 / 598 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 190 / 456 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 53 / 122 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 4 | 364 / 836 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 6 | 119 / 269 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 98 / 219 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 580 / 1274 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 326 / 704 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 253 / 534 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 221 / 454 | |
| Next |