professorParis
• Tournaments
| 143 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 580 / 1274 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 8 | 98 / 458 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 312 / 880 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 166 / 1053 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 342 / 359 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 955 / 980 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 272 / 395 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 106 / 184 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 200 / 328 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 10 | 4 | 49 / 73 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 344 / 412 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 731 / 1017 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 4 | 135 / 257 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 221 / 454 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 318 / 397 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 233 / 254 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 508 / 619 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 253 / 405 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 7 | 150 / 377 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 298 / 378 | |
| Next |