sasgeet
• Tournaments
| 87 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Dutch Defense Blitz Arena3+2 • Blitz • | 2 | 0 | 210 / 214 | |
| chesspro05 Arena15+3 • Rapid • | 3 | 4 | 2 / 8 | |
| Custom position Arena15+3 • Rapid • | 5 | 8 | 3 / 9 | |
| Chessmaster-9452 Arena2+0 • Bullet • | 9 | 28 | 1 / 5 | |
| chesspro2005 Arena15+3 • Rapid • | 5 | 16 | 1 / 8 | |
| chesspro2005 Arena15+3 • Rapid • | 3 | 8 | 1 / 6 | |
| chesspro2005 Arena15+3 • Rapid • | 8 | 10 | 3 / 10 | |
| Classical Shield Arena20+10 • Classical • | 4 | 2 | 1689 / 2580 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 308 / 315 | |
| chesspro2005 Arena7+2 • Rapid • | 7 | 8 | 8 / 16 | |
| chesspro2005 Arena7+2 • Rapid • | 10 | 5 | 8 / 14 | |
| chesspro2005 Arena7+2 • Rapid • | 9 | 7 | 9 / 19 | |
| Chessgod1358 Arena15+3 • Rapid • | 12 | 6 | 10 / 20 | |
| Pragnya2008 Arena15+3 • Rapid • | 11 | 15 | 3 / 11 | |
| Pragnya2008 Arena15+3 • Rapid • | 11 | 14 | 6 / 19 | |
| Pragnya2008 Arena15+3 • Rapid • | 2 | 0 | 10 / 10 | |
| Practice Arena10+5 • Rapid • | 1 | 0 | 6 / 6 | |
| Sirisha Auntie Arena10+2 • Rapid • | 11 | 2 | 13 / 15 | |
| Chesspro Arena10+0 • Rapid • | 14 | 11 | 10 / 22 | |
| chesspro2005 Arena7+2 • Rapid • | 13 | 11 | 15 / 34 | |
| Next |