sasgeet
• Tournaments
| 87 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Custom position Arena7+2 • Rapid • | 11 | 8 | 20 / 31 | |
| Sirisha Arena7+2 • Rapid • | 14 | 12 | 19 / 35 | |
| chesspro Arena7+2 • Rapid • | 8 | 6 | 16 / 32 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 1 | 0 | 6472 / 6694 | |
| Profesional Team Battle3+0 • Blitz • | 2 | 0 | 590 / 591 | |
| Sicilian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 257 / 308 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 192 / 193 | |
| Daily Blitz Arena5+0 • Blitz • | 3 | 2 | 1473 / 2018 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 5895 / 6631 | |
| Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 2446 / 2722 | |
| King's Pawn Game Rapid Arena10+0 • Rapid • | 1 | 2 | 182 / 300 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 193 / 193 | |
| WIM chessbia Arena3+2 • Blitz • | 6 | 0 | 39 / 42 | |
| Weekly Classical Arena20+10 • Classical • | 1 | 0 | 2267 / 2480 | |
| Yearly King of the Hill Arena3+0 • King of the Hill • | 12 | 4 | 1729 / 4257 | |
| AkulGowdru Arena15+2 • Rapid • | 1 | 0 | 3 / 3 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 1391 / 2223 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 2 | 0 | 3691 / 3693 | |
| chess Arena10+0 • Rapid • | 11 | 12 | 5 / 16 | |
| Classical Shield Arena20+10 • Classical • | 4 | 2 | 3544 / 6373 | |
| Next |