prithvinathan
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 20 | 1 / 82 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 40 | 1 / 74 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 20 | 4 / 259 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 6 / 348 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 113 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 17 / 659 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 28 | 2 / 75 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 14 | 9 / 328 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 8 / 290 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 14 | 11 / 363 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 16 | 7 / 223 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 12 | 10 / 263 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 16 / 408 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 16 | 3 / 73 | |
| kcachessindia Arena10+4 • Rapid • | 7 | 14 | 1 / 22 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 9 / 184 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 10 / 204 | |
| kcachessindia Arena10+4 • Rapid • | 8 | 28 | 1 / 19 | |
| 252nd MCA Kanyakumari Arena10+2 • Rapid • | 16 | 18 | 3 / 56 | |
| kcachessindia Arena10+4 • Rapid • | 8 | 28 | 1 / 18 | |
| Next |