anuhas_dharana_2010Racing Kings stats
Rating: 2119.96 (provisional).
Progression over the last 12 games:
| Total games | 3,141 | |
|---|---|---|
| Rated games | 2,983 | 95% |
| Tournament games | 2,243 | 71% |
| Berserked games | 1,467 | 65% |
| Time spent playing | 4 days, 8 hours | |
| Average opponent | 1879.68 | |
|---|---|---|
| Victories | ||
| Draws | 288 | 9% |
| Defeats | ||
| Disconnections | 4 | 0% |
Best rated victories | |
|---|---|
| BOT Coolman2021 (2570) | |
| ChessHyperOfficial (2412) | |
| ChessHyperOfficial (2408) | |
seth_7777777 (2388) | |
Artem_Medvedev-04 (2358) | |

