anuhas_dharana_2010Crazyhouse stats
Rating: 1611.69 (provisional).
Progression over the last 12 games:
| Total games | 85 | |
|---|---|---|
| Rated games | 84 | 99% |
| Tournament games | 26 | 31% |
| Berserked games | 0 | 0% |
| Time spent playing | 3 hours, 5 minutes | |
| Average opponent | 1686.71 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| GercogOrleanskiy (2371) | |
| FozSnr (1724) | |
| TigerAbovyan (1701) | |
| Banarin (1647) | |
| CouruDavance (1582) | |