ajedrezactual • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 526 | |
| Daily Rapid Arena10+0 • Rapid • | 17 | 46 | 3 / 1330 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 37 | 1 / 377 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 43 | 2 / 747 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 28 | 2 / 730 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 1 / 354 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 2 / 674 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 32 | 1 / 321 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 1 / 310 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 34 | 3 / 904 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 571 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 32 | 1 / 278 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 32 | 1 / 277 | |
| Rapport-Jobava System Rapid Arena10+0 • Rapid • | 14 | 41 | 1 / 276 | |
| Daily Rapid Arena10+0 • Rapid • | 16 | 42 | 5 / 1349 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 3 / 766 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 37 | 4 / 1018 | |
| Monthly Rapid Arena10+0 • Rapid • | 27 | 57 | 21 / 5057 | |
| Weekly Rapid Arena10+0 • Rapid • | 21 | 46 | 14 / 3311 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 8 | 30 | 3 / 708 | |
| Next |