ajedrezactual • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 33 | 2 / 459 | |
| Hourly Rapid Arena10+0 • Rapid • | 16 | 45 | 2 / 450 | |
| Weekly Classical Arena20+10 • Classical • | 16 | 47 | 5 / 1097 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 3 / 656 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 40 | 1 / 201 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 41 | 2 / 401 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 30 | 4 / 768 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 535 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 29 | 3 / 505 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 33 | 3 / 488 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 20 | 2 / 313 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 3 / 465 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 5 / 754 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 4 / 602 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 32 | 3 / 423 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 138 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 20 | 5 / 673 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 29 | 3 / 374 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 28 | 6 / 748 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 5 / 620 | |
| Next |