NISHANTHISHIM
• Tournaments
| 75 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Richter-Veresov Attack Rapid Arena10+0 • Rapid • | 2 | 1 | 178 / 299 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 85 / 431 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 2440 / 3797 | |
| Catalan Opening SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 146 / 177 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 342 / 618 | |
| LMAO Night 210 Team Battle3+0 • Blitz • | 1 | 0 | 347 / 375 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 143 / 175 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 0 | 1110 / 1179 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 314 / 1056 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 81 / 411 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 835 / 884 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 119 / 1050 | |
| attacker2025 birthday Arena8+0 • Rapid • | 1 | 0 | 43 / 51 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 163 / 338 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 5 | 386 / 984 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 78 / 180 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 59 / 298 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 449 / 759 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 94 / 210 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 384 / 485 | |
| Next |