NISHANTHISHIM
• Tournaments
| 76 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 384 / 485 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 760 / 1167 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 518 / 1044 | |
| GP Cash Prize Team Battle3+0 • Blitz • | 8 | 10 | 501 / 1423 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 98 / 508 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 84 / 291 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 209 / 874 | |
| Blitz with DarkOnWeakBot Arena3+0 • Blitz • | 1 | 0 | 97 / 139 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 679 / 997 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 634 / 675 | |
| rapid 8+0 winter championship Team Battle8+0 • Rapid • | 6 | 3 | 279 / 529 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 605 / 927 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 363 / 370 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 587 / 722 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 222 / 426 | |
| Pirc Defense Rapid Arena10+0 • Rapid • | 2 | 0 | 486 / 629 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 69 / 397 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 861 / 916 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 554 / 1150 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 89 / 478 | |
| Next |