GabrielBekauri2016
• Tournaments
| 433 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GRS 2203 Arena15+10 • Rapid • | 2 | 0 | 8 / 8 | |
| GRS 1703 Arena15+10 • Rapid • | 4 | 0 | 9 / 9 | |
| GRS 1203 Arena15+10 • Rapid • | 2 | 2 | 4 / 9 | |
| GRS 1103 Arena15+10 • Rapid • | 3 | 1 | 9 / 11 | |
| GRS 1003 Arena15+10 • Rapid • | 5 | 6 | 4 / 14 | |
| GRS 0903 Arena15+10 • Chess960 • | 4 | 0 | 9 / 9 | |
| GRS 0803 Arena15+10 • Rapid • | 3 | 4 | 6 / 9 | |
| GRS 2802 Arena15+10 • Rapid • | 5 | 2 | 8 / 12 | |
| GRS 2402 Arena15+10 • Rapid • | 4 | 1 | 8 / 10 | |
| GP Chess Day Team Battle3+0 • Blitz • | 2 | 1 | 436 / 602 | |
| GRS 2002 Arena10+10 • Rapid • | 1 | 2 | 4 / 7 | |
| GRS 0802 Arena15+10 • Rapid • | 4 | 6 | 2 / 8 | |
| GRS 0502 Arena15+10 • Rapid • | 2 | 0 | 8 / 8 | |
| GRS 0302 Arena10+5 • Rapid • | 2 | 1 | 9 / 9 | |
| GRS 0202 Arena15+10 • Rapid • | 1 | 1 | 6 / 9 | |
| GRS 3101 Arena15+10 • Rapid • | 5 | 0 | 11 / 11 | |
| GRS 2901 Arena15+10 • Chess960 • | 4 | 0 | 6 / 6 | |
| GRS 2801 Arena15+10 • Rapid • | 3 | 0 | 8 / 8 | |
| GRS 2401 Arena15+10 • Chess960 • | 3 | 0 | 8 / 9 | |
| GRS 2201 Arena15+10 • Rapid • | 3 | 0 | 8 / 9 | |
| Next |