GabrielBekauri2016
• Tournaments
| 433 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GRS1701 Arena15+10 • Chess960 • | 3 | 0 | 9 / 9 | |
| GRS 1601 Arena15+10 • Chess960 • | 4 | 0 | 12 / 12 | |
| GRS 1401 Arena15+10 • Rapid • | 6 | 6 | 9 / 16 | |
| GRS 1001 Arena15+10 • Chess960 • | 3 | 6 | 2 / 9 | |
| GRS 0501 Arena15+10 • Chess960 • | 3 | 2 | 10 / 12 | |
| GRS 0401 Arena15+10 • Chess960 • | 1 | 0 | 7 / 7 | |
| GRS 2912 Arena15+10 • Chess960 • | 2 | 0 | 8 / 9 | |
| GRS 2612 Arena15+10 • Chess960 • | 1 | 2 | 5 / 9 | |
| GRS 2412 Arena15+10 • Chess960 • | 1 | 2 | 5 / 9 | |
| GRS 2212 Arena15+10 • Chess960 • | 3 | 2 | 5 / 7 | |
| GRS 2012 Arena15+10 • Chess960 • | 2 | 0 | 5 / 5 | |
| GRS 1712 barbaroba Arena15+10 • Rapid • | 2 | 0 | 7 / 7 | |
| GRS 1612 Arena15+10 • Chess960 • | 2 | 0 | 6 / 6 | |
| GRS 1512 Arena15+10 • Rapid • | 5 | 4 | 4 / 8 | |
| GRS 1312 Arena15+10 • Rapid • | 5 | 2 | 9 / 12 | |
| GRS 1212 Arena15+10 • Chess960 • | 3 | 2 | 8 / 10 | |
| GRS 1112 Arena15+10 • Rapid • | 7 | 2 | 8 / 11 | |
| GRS 0612 Arena15+10 • Rapid • | 4 | 4 | 6 / 9 | |
| GRS 0512 Arena15+10 • Rapid • | 5 | 4 | 6 / 9 | |
| GRS 0412 Arena15+10 • Rapid • | 3 | 2 | 8 / 9 | |
| Next |