NM DrOussedik • Tournaments
| 119 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Williams Arena3+0 • Blitz • | 8 | 25 | 1 / 9 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 76 / 84 | |
| LM Killerkaz Arena1.5+0 • Bullet • | 11 | 22 | 1 / 14 | |
| Hartston Arena3+0 • Blitz • | 7 | 14 | 3 / 12 | |
| Duz-Khotimirsky Arena1+0 • Bullet • | 11 | 46 | 1 / 19 | |
| Korchnoi Arena7+2 • Rapid • | 1 | 1 | 4 / 11 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 7 | 38 / 91 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 62 / 86 | |
| Petrović Arena½+0 • Bullet • | 1 | 2 | 26 / 36 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 23 | 50 | 2 / 128 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 19 | 29 | 10 / 97 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 17 | 17 / 107 | |
| Daily Bullet Arena1+0 • Bullet • | 6 | 14 | 117 / 276 | |
| BitChess Hyperbullet½+0 • Bullet • | 10 | 40 | 146 / 487 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 16 | 19 / 57 | |
| ChessWhiz Clash III2+2 • Racing Kings • | 3 | 1 | 91 / 112 | |
| Crazyhouse Madness½+0 • Crazyhouse • | 1 | 2 | 153 / 240 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 62 / 82 | |
| BitChess Hyperbullet½+0 • Bullet • | 39 | 93 | 36 / 397 | |
| BitChess Hyperbullet½+0 • Bullet • | 47 | 122 | 10 / 423 | |
| Next |