NM DrOussedik • Tournaments
| 119 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BitChess Blitz3+0 • Blitz • | 9 | 18 | 245 / 852 | |
| BitChess Hyperbullet½+0 • Bullet • | 88 | 111 | 11 / 291 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 6 | 19 | 14 / 54 | |
| BitChess Hyperbullet½+0 • Bullet • | 89 | 147 | 16 / 440 | |
| Crazyhouse Madness½+0 • Crazyhouse • | 4 | 5 | 121 / 222 | |
| Crazyhouse Madness½+0 • Crazyhouse • | 55 | 83 | 36 / 303 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 23 | 42 | 3 / 75 | |
| Schulten Arena3+0 • Blitz • | 10 | 22 | 3 / 44 | |
| Crazyhouse Weekly III3+0 • Crazyhouse • | 4 | 10 | 185 / 476 | |
| Crazyhouse Madness½+0 • Crazyhouse • | 28 | 38 | 56 / 197 | |
| BitChess Hyperbullet½+0 • Bullet • | 59 | 97 | 82 / 742 | |
| BitChess Hyperbullet½+0 • Bullet • | 53 | 92 | 6 / 225 | |
| Crazyhouse Weekly I1+0 • Crazyhouse • | 15 | 20 | 203 / 526 | |
| Crazyhouse Fightclub3+0 • Crazyhouse • | 44 | 79 | 13 / 677 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 4 | 11 | 12 / 58 | |
| BitChess HyperBullet½+0 • Bullet • | 95 | 113 | 35 / 770 | |
| ChessWhiz Cup IV½+0 • Bullet • | 69 | 122 | 16 / 929 | |
| BitChess HyperBullet½+0 • Bullet • | 46 | 69 | 62 / 795 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 21 | 2 / 68 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 25 | 6 / 67 | |
| Next |