NM DrOussedik • Tournaments
| 119 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Blitz - Open Arena3+0 • Blitz • | 3 | 4 | 7 / 14 | |
| Benoni Blitz Cup 117 Arena3+0 • Blitz • | 9 | 29 | 1 / 39 | |
| Titled Arena August '221+0 • Bullet • | 3 | 2 | 253 / 343 | |
| Benoni Bullet Cup 64 Arena1+0 • Bullet • | 6 | 12 | 6 / 22 | |
| Titled Arena June '191+0 • Bullet • | 5 | 8 | 220 / 325 | |
| Lichess Titled Arena 41+0 • Bullet • | 55 | 63 | 90 / 270 | |
| Crew64 Bullet Arena1+0 • Bullet • | 1 | 0 | 998 / 1187 | |
| GM Chirila's Dracula Arena1+0 • Bullet • | 26 | 47 | 91 / 918 | |
| RED Arena¼+0 • UltraBullet • | 2 | 3 | 25 / 44 | |
| LUL Arena3+0 • Blitz • | 2 | 6 | 13 / 29 | |
| Bikkel Arena3+0 • Blitz • | 1 | 3 | 9 / 15 | |
| Forsyth Arena5+2 • Blitz • | 5 | 15 | 3 / 11 | |
| Stean Arena½+0 • Bullet • | 10 | 30 | 3 / 22 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 131 / 138 | |
| Leonhardt Arena1+0 • Bullet • | 15 | 55 | 1 / 23 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 160 / 166 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 13 | 21 | 26 / 132 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 22 | 6 / 64 | |
| LM Killerkaz Arena3+0 • Blitz • | 1 | 2 | 12 / 26 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 29 | 4 / 81 | |
| Next |