Daniil_1-7 • Tournaments
| 307 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 8 | 43 / 367 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 5 | 47 / 160 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 378 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 17 | 5 / 137 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 6 | 23 / 92 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 50 / 113 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 7 | 29 / 152 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 6 | 6 | 33 / 154 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 12 | 17 / 425 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 7 / 200 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 36 / 248 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 14 / 244 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 23 / 152 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 24 | 2 / 245 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 29 / 217 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 16 / 366 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 18 | 9 / 172 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 102 / 207 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 12 / 117 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 68 / 204 | |
| Next |