Daniil_1-7 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 256 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 13 | 32 | 1 / 210 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 42 | 1 / 206 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 24 | 2 / 245 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 30 | 1 / 103 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 14 | 28 | 2 / 157 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 20 | 2 / 154 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 20 | 2 / 146 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 15 | 32 | 2 / 122 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 11 | 21 | 3 / 113 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 17 | 4 / 145 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 3 / 92 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 10 / 292 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 9 / 260 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 7 / 200 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 17 | 5 / 137 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 16 | 4 / 105 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 15 | 5 / 127 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 378 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 12 | 17 / 425 | |
| Next |