Daniil_1-7 • Tournaments
| 307 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 0 | 99 / 104 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 29 / 136 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 8 | 28 / 152 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 8 | 34 / 171 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 129 / 155 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 28 / 177 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 128 / 159 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 316 / 371 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 20 | 2 / 154 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 172 / 359 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 182 / 186 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 66 / 224 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 87 / 255 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 28 / 229 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 77 / 287 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 1 | 300 / 471 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 293 / 317 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 77 / 116 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 0 | 30 / 35 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 90 / 118 | |
| Next |