Chitrarth_A
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 18 | 24 | 4 / 118 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 16 | 3 / 87 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 12 | 18 | 6 / 158 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 14 | 5 / 128 | |
| 5thSUNDAYJUNE'24 Arena15+2 • Rapid • | 10 | 24 | 2 / 50 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 12 | 8 / 198 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 18 | 4 / 96 | |
| 4thSundayJuly'23 Arena15+0 • Rapid • | 15 | 19 | 2 / 46 | |
| 4thSundayFeb'25 Arena15+2 • Rapid • | 13 | 18 | 2 / 44 | |
| 3rdSUNDAY'MARCH'25 Arena15+2 • Rapid • | 9 | 14 | 2 / 43 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 9 | 16 | 9 / 182 | |
| 1stSUNDAY'MAY'23 Arena15+0 • Rapid • | 17 | 18 | 2 / 40 | |
| 5thSUNDAYSEP'24 Arena15+2 • Rapid • | 10 | 15 | 2 / 40 | |
| 4thSUNDAYAPRIL'23 Arena15+0 • Rapid • | 18 | 25 | 2 / 36 | |
| 2ndSundayMarch'24 Arena10+7 • Rapid • | 13 | 18 | 2 / 35 | |
| 1stSUNDAYSEP'24 Arena15+2 • Rapid • | 12 | 18 | 2 / 35 | |
| 1stSUNDAYAUG'23 Arena15+0 • Rapid • | 11 | 18 | 3 / 50 | |
| 5thSundayJun'25 Arena15+5 • Rapid • | 16 | 21 | 3 / 50 | |
| 2ndSUNDAYNOV'24 Arena15+2 • Rapid • | 12 | 18 | 2 / 33 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 17 | 4 / 65 | |
| Next |