Chitrarth_A
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 9 / 143 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 15 | 7 / 110 | |
| 1stSUNDAYOCT'23 Arena10+3 • Rapid • | 11 | 17 | 3 / 47 | |
| 1stSUNDAYJAN'25 Arena15+3 • Rapid • | 15 | 17 | 2 / 31 | |
| 4thSundayJune'23 Arena15+0 • Rapid • | 11 | 16 | 3 / 45 | |
| 1stSUNDAYMARCH'24 Arena10+7 • Rapid • | 13 | 17 | 3 / 44 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 14 | 9 / 129 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 12 | 6 / 85 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 13 | 9 / 126 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 14 | 11 / 152 | |
| 2NDSUNDAYAJULY'23 Arena15+0 • Rapid • | 12 | 17 | 3 / 41 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 17 | 10 / 133 | |
| Thematic WWCC Arena3+0 • Blitz • | 19 | 14 | 31 / 412 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 10 | 14 | 8 / 106 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 14 | 15 | 12 / 157 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 13 | 10 | 32 / 417 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 13 | 7 / 90 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 14 | 16 | 11 / 140 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 7 / 89 | |
| 1stSUNDAYJUN'25 Arena15+2 • Rapid • | 14 | 18 | 4 / 50 | |
| Next |