Chitrarth_A
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 12 | 32 | 1 / 159 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 10 | 23 | 1 / 135 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 28 | 1 / 121 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 15 | 20 | 2 / 209 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 13 | 22 | 2 / 185 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 12 | 21 | 2 / 132 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 20 | 2 / 128 | |
| 2ndSUNDAYAUG'24 Arena15+2 • Rapid • | 17 | 27 | 1 / 61 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 59 | |
| 1stSUNDAYMARCH'25 Arena15+2 • Rapid • | 11 | 18 | 1 / 45 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 16 | 3 / 127 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 24 | 3 / 127 | |
| 3rdSUNDAYJUN'24 Arena15+2 • Rapid • | 14 | 36 | 1 / 41 | |
| 2ndSUNDAYMAY'24 Arena15+2 • Rapid • | 15 | 24 | 1 / 39 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 14 | 20 | 4 / 149 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 18 | 4 / 143 | |
| 4thSUNDAYMAY'23 Arena15+0 • Rapid • | 15 | 19 | 1 / 35 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 16 | 3 / 102 | |
| 1stSUNDAYAPRIL'24 Arena10+5 • Rapid • | 17 | 20 | 1 / 33 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 2 / 63 | |
| Next |