AleksKorobkin • Tournaments
| 55 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 59 / 125 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 7 | 2 | 69 / 92 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 6 | 20 / 58 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 2 | 35 / 46 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 134 / 146 | |
| Новый год 2026 Prize Team Battle3+0 • Blitz • | 1 | 0 | 199 / 294 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 170 / 184 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 1 | 120 / 167 | |
| LMAO Night 136 Team Battle3+0 • Blitz • | 2 | 0 | 386 / 391 | |
| MaxChess Champ-2025 6 stage Arena3+0 • Blitz • | 20 | 2 | 4 / 4 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 84 / 174 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 155 / 256 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 341 / 342 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 65 / 105 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 354 / 355 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 316 / 319 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 53 / 112 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 347 / 347 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 54 / 64 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 22 / 29 | |
| Next |