AleksKorobkin • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 16 | 3 / 103 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 6 | 192 / 801 | |
| Детская Arena10+5 • Rapid • | 18 | 18 | 10 / 35 | |
| Детская Arena10+5 • Rapid • | 12 | 18 | 8 / 24 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 7 | 6 | 20 / 58 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 4 | 38 / 110 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 3 | 41 / 112 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 4 | 54 / 147 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 3 | 59 / 153 | |
| Детская Arena10+5 • Rapid • | 18 | 18 | 9 / 23 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 319 / 753 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 4 | 45 / 105 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 3 | 44 / 102 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 388 / 833 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 59 / 125 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 53 / 112 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 3 | 99 / 209 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 84 / 174 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 2 | 89 / 183 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 362 / 733 | |
| Next |