Sakisan • Puzzle Storm • Highscores
34All-time
28This month
28This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Aug 2023 | |||||||
| 21 Aug 2023 | |||||||
| 20 Aug 2023 | |||||||
| 18 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 16 Aug 2023 | |||||||
| 13 Aug 2023 | |||||||
| 10 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 4 Aug 2023 | |||||||
| 1 Aug 2023 | |||||||
| 31 Jul 2023 | |||||||
| 30 Jul 2023 | |||||||
| 25 Jul 2023 | |||||||
| 22 Jul 2023 | |||||||
| 20 Jul 2023 | |||||||
| 18 Jul 2023 | |||||||
| 17 Jul 2023 | |||||||
| 14 Jul 2023 | |||||||
| 13 Jul 2023 | |||||||
| 12 Jul 2023 | |||||||
| 8 Jul 2023 | |||||||
| 4 Jul 2023 | |||||||
| 28 Jun 2023 | |||||||
| 27 Jun 2023 | |||||||
| 24 Jun 2023 | |||||||
| 23 Jun 2023 | |||||||
| 19 Jun 2023 | |||||||
| 18 Jun 2023 | |||||||
| 13 Jun 2023 | |||||||
| Next |