Sakisan • Puzzle Storm • Highscores
34All-time
28This month
28This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Jun 2023 | |||||||
| 9 Jun 2023 | |||||||
| 7 Jun 2023 | |||||||
| 6 Jun 2023 | |||||||
| 5 Jun 2023 | |||||||
| 3 Jun 2023 | |||||||
| 2 Jun 2023 | |||||||
| 31 May 2023 | |||||||
| 25 May 2023 | |||||||
| 22 May 2023 | |||||||
| 21 May 2023 | |||||||
| 20 May 2023 | |||||||
| 19 May 2023 | |||||||
| 18 May 2023 | |||||||
| 17 May 2023 | |||||||
| 16 May 2023 | |||||||
| 15 May 2023 | |||||||
| 14 May 2023 | |||||||
| 12 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 9 May 2023 | |||||||
| 8 May 2023 | |||||||
| 7 May 2023 | |||||||
| 6 May 2023 | |||||||
| 5 May 2023 | |||||||
| 4 May 2023 | |||||||
| 3 May 2023 | |||||||
| 2 May 2023 | |||||||
| 28 Apr 2023 | |||||||
| Next |