NZ40Tedds • Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Nov 2025 | |||||||
| 25 Jun 2025 | |||||||
| 29 May 2025 | |||||||
| 25 May 2025 | |||||||
| 11 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 28 Jan 2025 | |||||||
| 29 Nov 2024 | |||||||
| 26 Nov 2024 | |||||||
| 9 Nov 2024 | |||||||
| 19 Oct 2024 | |||||||
| 18 Oct 2024 | |||||||
| 10 Oct 2024 | |||||||
| 7 Oct 2024 | |||||||
| 6 Oct 2024 | |||||||
| 4 Oct 2024 | |||||||
| 23 Sept 2024 | |||||||
| 19 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 11 Sept 2024 | |||||||
| 9 Sept 2024 | |||||||
| 26 Aug 2024 | |||||||
| 23 Aug 2024 | |||||||
| 22 Jun 2024 | |||||||
| 29 May 2024 | |||||||
| 10 May 2024 | |||||||
| 2 May 2024 | |||||||
| 16 Apr 2024 | |||||||
| 7 Apr 2024 | |||||||
| 6 Apr 2024 | |||||||
| Next |