NZ40Tedds • Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 2 Apr 2024 | |||||||
| 31 Mar 2024 | |||||||
| 30 Mar 2024 | |||||||
| 27 Mar 2024 | |||||||
| 17 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 27 Feb 2024 | |||||||
| 23 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 5 Feb 2024 | |||||||
| 4 Feb 2024 | |||||||
| 3 Feb 2024 | |||||||
| 2 Feb 2024 | |||||||
| 29 Jan 2024 | |||||||
| 23 Jan 2024 | |||||||
| 21 Jan 2024 | |||||||
| 17 Jan 2024 | |||||||
| 16 Jan 2024 | |||||||
| 11 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 1 Jan 2024 | |||||||
| 26 Dec 2023 | |||||||
| 21 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 15 Dec 2023 | |||||||
| Next |