MiguelMartinez_UCSS
• Puzzle Storm • Highscores
47All-time
33This month
33This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 17 Jun 2026 | |||||||
| 16 Jun 2026 | |||||||
| 11 Jun 2026 | |||||||
| 13 May 2026 | |||||||
| 21 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 21 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 3 Feb 2026 | |||||||
| 20 Nov 2025 | |||||||
| 18 Nov 2025 | |||||||
| 16 Nov 2025 | |||||||
| 15 Nov 2025 | |||||||
| 14 Nov 2025 | |||||||
| 13 Nov 2025 | |||||||
| 12 Nov 2025 | |||||||
| 11 Nov 2025 | |||||||
| 3 Nov 2025 | |||||||
| 10 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 1 Oct 2025 | |||||||
| 27 Sept 2025 | |||||||
| 29 Aug 2025 | |||||||
| 22 Aug 2025 | |||||||
| 18 Aug 2025 | |||||||
| 11 Aug 2025 | |||||||
| 10 Aug 2025 | |||||||
| 28 Jul 2025 | |||||||
| 26 Jul 2025 | |||||||
| Next |