MiguelMartinez_UCSS
• Puzzle Storm • Highscores
47All-time
33This month
33This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Jul 2025 | |||||||
| 19 Jul 2025 | |||||||
| 15 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 8 Jul 2025 | |||||||
| 5 Jul 2025 | |||||||
| 4 Jul 2025 | |||||||
| 30 Jun 2025 | |||||||
| 29 Jun 2025 | |||||||
| 27 Jun 2025 | |||||||
| 24 Jun 2025 | |||||||
| 20 Jun 2025 | |||||||
| 19 Jun 2025 | |||||||
| 18 Jun 2025 | |||||||
| 17 Jun 2025 | |||||||
| 15 Jun 2025 | |||||||
| 14 Jun 2025 | |||||||
| 13 Jun 2025 | |||||||
| 11 Jun 2025 | |||||||
| 10 Jun 2025 | |||||||
| 9 Jun 2025 | |||||||
| 5 Jun 2025 | |||||||
| 4 Jun 2025 | |||||||
| 3 Jun 2025 | |||||||
| 2 Jun 2025 | |||||||
| 31 May 2025 | |||||||
| 28 May 2025 | |||||||
| 27 May 2025 | |||||||
| 26 May 2025 | |||||||
| 23 May 2025 | |||||||
| Next |