techess1 • Tournaments
| 162 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 136 / 402 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 305 / 401 | |
| k1rdn Arena4+2 • Blitz • | 5 | 12 | 1 / 9 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 744 / 1987 | |
| k1rdn Arena3+2 • Blitz • | 3 | 4 | 2 / 7 | |
| Daily Bullet Arena1+0 • Bullet • | 30 | 33 | 94 / 1237 | |
| k1rdn Arena3+2 • Blitz • | 5 | 7 | 3 / 7 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 227 / 421 | |
| LMAO Day 180 Team Battle3+0 • Blitz • | 4 | 8 | 159 / 474 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 488 / 893 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 474 / 907 | |
| Daily Blitz Arena5+0 • Blitz • | 4 | 4 | 853 / 1811 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 370 / 673 | |
| 396th ULTRAbullet Team Battle¼+0 • UltraBullet • | 10 | 6 | 65 / 137 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 317 / 535 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 371 / 558 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 535 / 606 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 5 | 10 | 27 / 231 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 248 / 471 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 16 | 30 / 264 | |
| Next |