syechwowon • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 29 / 434 | |
| Hourly Atomic Arena5+0 • Atomic • | 12 | 27 | 6 / 89 | |
| Gebyar Atomic Indonesia Arena3+0 • Atomic • | 37 | 57 | 10 / 146 | |
| Hourly Atomic Arena5+0 • Atomic • | 14 | 25 | 3 / 43 | |
| Champions League Qualification Team Battle3+2 • Atomic • | 15 | 30 | 6 / 86 | |
| Jelf's Atomic Marathon Team Battle2+0 • Atomic • | 56 | 81 | 27 / 386 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 33 / 463 | |
| UJI COBA Arena5+0 • Blitz • | 6 | 10 | 1 / 14 | |
| Hourly Atomic Arena5+0 • Atomic • | 19 | 31 | 10 / 138 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 32 / 436 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 14 | 59 / 802 | |
| Big Bro's Atomic Marathon Team Battle2+0 • Atomic • | 40 | 90 | 38 / 510 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 43 / 574 | |
| Hourly Atomic Arena5+0 • Atomic • | 10 | 20 | 3 / 40 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 22 / 290 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 12 | 45 / 593 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 47 / 615 | |
| AYO TUNTASKAN Arena3+1 • Blitz • | 7 | 18 | 3 / 39 | |
| Jelf's 3rd Atomic Team Battle1+0 • Atomic • | 72 | 92 | 11 / 143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 17 | 74 / 955 | |
| Next |