syechwowon • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| DIPAK13 DAILY PRACTICE MATCH Arena4+2 • Blitz • | 10 | 15 | 5 / 63 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 55 / 687 | |
| Atomic Team Battle5+0 • Atomic • | 34 | 73 | 7 / 87 | |
| Hourly Atomic Arena5+0 • Atomic • | 9 | 28 | 3 / 37 | |
| Hourly Atomic Arena5+0 • Atomic • | 15 | 29 | 13 / 160 | |
| Hourly Atomic Arena5+0 • Atomic • | 9 | 30 | 4 / 49 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 33 / 380 | |
| Hourly Atomic Arena3+0 • Atomic • | 18 | 33 | 6 / 69 | |
| NITK BLITZ-4 Arena3+0 • Blitz • | 12 | 25 | 12 / 137 | |
| Hourly Atomic Arena5+0 • Atomic • | 8 | 28 | 5 / 57 | |
| Hourly Atomic Arena1+0 • Atomic • | 15 | 25 | 6 / 68 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 35 / 395 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 45 / 504 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 36 / 401 | |
| Hourly Atomic Arena2+0 • Atomic • | 24 | 34 | 8 / 89 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 51 / 566 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 30 / 332 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 76 / 840 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 47 / 517 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 10 | 28 / 304 | |
| Next |