perisai-diri • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 16 | 40 | 1 / 308 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 1 / 304 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 36 | 1 / 296 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 31 | 3 / 883 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 36 | 1 / 287 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 36 | 4 / 805 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 201 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 2 / 367 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 28 | 1 / 136 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 26 | 4 / 543 | |
| Hourly Rapid Arena8+2 • Rapid • | 16 | 35 | 3 / 377 | |
| World night festival 3 Tuesday Team Battle3+0 • Blitz • | 87 | 148 | 3 / 343 | |
| World night festival 15 Tuesda Team Battle3+0 • Blitz • | 50 | 105 | 3 / 330 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 31 | 3 / 328 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 2 / 216 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 28 | 3 / 323 | |
| Hourly Blitz Arena5+0 • Blitz • | 13 | 25 | 3 / 299 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 26 | 3 / 295 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 6 / 542 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 6 / 518 | |
| Next |