nikhillovechess415 • Tournaments
| 80 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 1 | 1 | 1029 / 1477 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 5 | 57 / 335 | |
| ROY Arena10+0 • Rapid • | 4 | 2 | 2 / 4 | |
| KP Endgame Arena3+0 • Blitz • | 7 | 0 | 36 / 39 | |
| akashsrivastav Arena6+4 • Rapid • | 4 | 4 | 5 / 6 | |
| akashsrivastav Arena6+6 • Rapid • | 4 | 4 | 5 / 17 | |
| FIDE Offerspill World Fischer Random3+2 • Chess960 • | 2 | 0 | 1932 / 2358 | |
| R. S. ONLINE CHESS TOURNAMENT Arena3+2 • Blitz • | 4 | 3 | 12 / 19 | |
| R. S. ONLINE CHESS TOURNAMENT Arena3+2 • Blitz • | 3 | 2 | 16 / 19 | |
| R. S ONLINE CHESS TOURNAMENT Arena3+2 • Blitz • | 6 | 2 | 17 / 21 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 593 / 1022 | |
| R. S. ONLINE CHESS TOURNAMENT Arena3+2 • Blitz • | 7 | 0 | 32 / 33 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 935 / 1674 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 543 / 1329 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 132 / 214 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 118 / 216 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 13 / 115 | |
| Daily Rapid Arena10+0 • Rapid • | 6 | 4 | 672 / 1498 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 4 | 146 / 331 | |
| Lion Defense Rapid Arena10+0 • Rapid • | 7 | 6 | 145 / 618 | |
| Next |