nhatphat9-1-2009UltraBullet stats
Rating: 1536.37 (provisional).
Progression over the last 12 games:
| Total games | 43 | |
|---|---|---|
| Rated games | 40 | 93% |
| Tournament games | 16 | 37% |
| Berserked games | 1 | 6% |
| Time spent playing | 25 minutes | |
| Average opponent | 1362.76 | |
|---|---|---|
| Victories | ||
| Draws | 0 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
Stelldichein (1869) | |
GoodSplendidSun (1645) | |
GarryMcwormeater (1627) | |
| Hasini5731 (1400) | |
SG007official (1364) | |



