ljohnnson • Tournaments
| 1217 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monthly Bullet Arena1+0 • Bullet • | 28 | 48 | 388 / 3563 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 271 / 286 | |
| Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 395 / 535 | |
| Eastern Bullet Arena1+0 • Bullet • | 23 | 28 | 72 / 564 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 118 / 561 | |
| Daily HyperBullet Arena½+0 • Bullet • | 1 | 0 | 368 / 401 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 262 / 533 | |
| Daily HyperBullet Arena½+0 • Bullet • | 49 | 48 | 35 / 353 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 7 | 148 / 657 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 523 / 669 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 25 | 26 | 67 / 1254 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 179 / 364 | |
| 481º CARNA CHESS DAS ESTRELAS Arena3+0 • Blitz • | 11 | 9 | 10 / 23 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 13 | 20 | 3 / 302 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 16 | 18 / 299 | |
| 16º Xadrez entre Amigos 19h Arena3+0 • Blitz • | 6 | 11 | 2 / 12 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 551 / 636 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 192 / 320 | |
| 14º Xadrez entre Amigos 19h Arena3+0 • Blitz • | 8 | 11 | 1 / 3 | |
| 1635º SLT JUDIT POLGÁR Arena5+0 • Blitz • | 1 | 0 | 18 / 18 | |
| Next |