kamolangel • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 20 | 279 / 2378 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 9 / 60 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 96 / 495 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 248 / 1206 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 10 | 187 / 814 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 198 / 809 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 120 / 464 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 23 | 13 | 1528 / 5013 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 268 / 857 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 356 / 1127 | |
| SzachowiZadymiarze Arena3+2 • Blitz • | 11 | 8 | 151 / 474 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 344 / 1061 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 320 / 969 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 56 / 164 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 8 | 380 / 1103 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 6 | 189 / 537 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 809 / 2283 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 185 / 503 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 44 / 119 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 89 / 240 | |
| Next |