FM jsorel32
• Tournaments
| 165 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 11 | 20 | 26 / 406 | |
| Practica 0610 Arena4+2 • Blitz • | 2 | 2 | 8 / 11 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 6 | 111 / 443 | |
| Peón Alien Arena4+2 • Blitz • | 4 | 4 | 4 / 10 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 91 / 284 | |
| FM jsorel32 Arena3+2 • Blitz • | 2 | 2 | 6 / 9 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 251 / 325 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 1719 / 4269 | |
| FM jsorel32 Arena4+2 • Blitz • | 1 | 0 | 10 / 11 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 6 | 8 | 1986 / 4818 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 31 | 4 / 455 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 333 / 388 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 3 | 253 / 455 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 502 / 521 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1547 / 1879 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 34 / 457 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 6 / 538 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 17 | 33 | 437 / 3338 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 19 | 34 | 216 / 1636 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 17 | 23 | 709 / 3610 | |
| Next |