jakub1_a • Tournaments
| 46 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Shield Arena3+2 • Antichess • | 1 | 2 | 365 / 580 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 35 / 64 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 23 | 23 | 8 / 70 | |
| Hourly Racing Kings Arena3+2 • Racing Kings • | 3 | 3 | 20 / 59 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 2 | 28 / 46 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 49 / 227 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 0 | 146 / 153 | |
| Hourly Antichess Arena0+2 • Antichess • | 2 | 2 | 49 / 77 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 4 | 92 / 135 | |
| Hourly Horde Arena3+2 • Horde • | 3 | 4 | 13 / 48 | |
| Hourly Atomic Arena1+2 • Atomic • | 21 | 15 | 58 / 163 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 117 / 207 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 13 / 244 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 6 | 39 / 108 | |
| Eastern Blitz Arena5+0 • Blitz • | 3 | 2 | 916 / 1472 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 82 / 198 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 117 / 248 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 9 | 18 | 2 / 77 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 4 | 36 / 67 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 194 / 270 | |
| Next |