iwaninarwan70 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Blitz Arena3+2 • Blitz • | 7 | 24 | 2 / 328 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 20 | 6 / 593 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 20 | 7 / 438 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 11 / 474 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 16 | 10 / 428 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 16 / 631 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 9 / 313 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 16 | 45 / 1076 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 22 | 106 / 1875 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 30 / 508 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 12 | 54 / 797 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 107 / 1499 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 5 | 12 | 64 / 833 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 65 / 765 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 18 | 172 / 1961 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 12 | 84 / 871 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 80 / 803 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 47 / 462 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 15 | 43 / 416 | |
| Yearly Classical Arena20+10 • Classical • | 16 | 18 | 926 / 8726 | |
| Next |