IM grandmastergauri • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 18 | 67 | 1 / 1202 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 68 | 1 / 1165 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 43 | 1 / 1140 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 50 | 1 / 1143 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 21 | 70 | 1 / 1110 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 47 | 1 / 1080 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 40 | 1 / 1007 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 42 | 1 / 958 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 46 | 1 / 925 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 43 | 1 / 920 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 49 | 1 / 912 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 51 | 1 / 914 | |
| Eastern Blitz Arena5+0 • Blitz • | 15 | 58 | 2 / 1790 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 16 | 60 | 1 / 897 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 47 | 1 / 899 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 47 | 1 / 900 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 44 | 1 / 887 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 42 | 1 / 879 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 47 | 1 / 859 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 41 | 1 / 850 | |
| Next |